Pricing
Single Family Home
Square Footage of Property | Estimated Inspection Rate |
---|---|
up to 2000 sq ft | $445.00 |
2001 – 2500 sq ft | $475.00 |
2501 – 3000 sq ft | $495.00 |
3001 – 3500 sq ft | $550.00 |
3501 – 4000 sq ft | $585.00 |
4001 – 4500 sq ft | $650.00 |
4501 – 5000 sq ft | $715.00 |
5001 – 7000 sq ft | $0.15/sq ft |
7001 + | $0.26 sq ft |
Condo / Townhouse
Square Footage of Property | Estimated Inspection Rate |
---|---|
Up to 1000 sq ft | $355.00 |
1001 – 1500 sq ft | $380.00 |
1500 – 2000 sq ft | $410.00 |
2001 – 2500 sq ft | $435.00 |
2501 – 3000 sq ft | $470.00 |
Other Inspection Prices
Inspection Type | Price for inspection |
---|---|
Mobile Home | $450.00 |
Duplex | $680.00 |
Triplex | $880.00 |
Fourplex | $1080.00 |
Granny Flat | $70.00 |
Detached Guest House
Inspection Type | Price for inspection |
---|---|
Up to 1000 sq ft | $230.00 |
1001 – 1500 sq ft | $280.00 |
1501 – 2000 sq ft | $330.00 |
2001 – 2500 sq ft | $380.00 |

